<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The adventures of Foo &#187; Internet</title>
	<atom:link href="http://jensge.org/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jensge.org</link>
	<description>My aggregated random tech blabber</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pino as in twitter</title>
		<link>http://jensge.org/2010/09/pino-as-in-twitter/</link>
		<comments>http://jensge.org/2010/09/pino-as-in-twitter/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:51:28 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Soziale Netzwerke]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://jensge.org/?p=468</guid>
		<description><![CDATA[Since Echofon cut off custom-built Firefoxes I was looking for a new twitter client. The only one matching my needs was Pino. Unfortunately since the mandatory activation of OAuth in twitter it stopped working. But: No fear! I hacked it &#8230; <a href="http://jensge.org/2010/09/pino-as-in-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since Echofon cut off custom-built Firefoxes I was looking for a new twitter client. The only one matching my needs was <a href="http://code.google.com/p/pino-twitter/">Pino</a>. Unfortunately since the mandatory activation of OAuth in twitter it stopped working. But: No fear! I hacked it to use <a href="http://moblin.org/projects/librest">librest</a> which supports OAuth ootb. Currently it is a bit flaky (crashes at startup sometimes for no obvious reason) and there is no easy way to log in. It currently uses librest&#8217;s demo consumer keys which is probably not the most fortunate thing to do. I will request own credentials as soon as it runs more stable. Stay tuned for updates, I will push it to a public repository really soon.</p>
<p><strong>Update:</strong> Seems <a href="http://pino-app.appspot.com/">upstream pino will contain librest with OAuth</a> in version 0.3. So I&#8217;ll keep my ugly hack to myself <img src='http://jensge.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jensge.org/2010/09/pino-as-in-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A plea agains tofu</title>
		<link>http://jensge.org/2010/03/a-plea-agains-tofu/</link>
		<comments>http://jensge.org/2010/03/a-plea-agains-tofu/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:44:47 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arbeit]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://jensge.org/?p=391</guid>
		<description><![CDATA[No, not the stuff made from soy beans. Tofu is the the german term for a behaviour most likely found in corporate email. It means &#8220;Quote full, add your text on the top&#8221;. That&#8217;s sort of reversed &#8220;AOL&#8221; behaviour. When &#8230; <a href="http://jensge.org/2010/03/a-plea-agains-tofu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>No, not the stuff made from soy beans. Tofu is the the german term for a behaviour most likely found in corporate email. It means &#8220;Quote full, add your text on the top&#8221;. That&#8217;s sort of reversed &#8220;AOL&#8221; behaviour.</p>
<p>When I started email, I came from a <a href="http://en.wikipedia.org/wiki/FidoNet">FIDO background</a> (anyone remembers this? BBS and stuff?). Connection time was precious and expensive. Quoting rules existed like don&#8217;t quote too many levels, answer inline etc. When moving on to the internet, I mostly kept this. </p>
<p>I dropped writing emails like this like five years ago, when I entered the magical world of business emails. Noone understood inline replys and most people were complaining that the communication history was missing. So I adapted, at least at work. And Outlook 2007 even has support for navigating in mails like those. I also understand why a certain kind of people like it. When you print the mail, you only need to print one mail and have the whole conversation at hand.</p>
<p>But honestly. I&#8217;m doing a lot of mail on my mobile phone currently. Fetching mails is not too fast on there. I don&#8217;t want to download 200k for a simple &#8220;Me too&#8221;. I don&#8217;t want to scroll through all of the shit. I don&#8217;t event want to download the same shit again and again. I already have the communication history available.</p>
]]></content:encoded>
			<wfw:commentRss>http://jensge.org/2010/03/a-plea-agains-tofu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pmp 0.1 released</title>
		<link>http://jensge.org/2009/12/pmp-0-1-released/</link>
		<comments>http://jensge.org/2009/12/pmp-0-1-released/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 13:25:49 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programmieren]]></category>

		<guid isPermaLink="false">http://jensge.org/?p=352</guid>
		<description><![CDATA[I just uploaded pmp 0.1 &#8211; Poor man&#8217;s prism desktop web application creator to github: http://github.com/phako/pmp A release tarball can be found here: pmp-0.1.tar.gz What is pmp? pmp shares some similarities to Mozilla&#8217;s Prism. It creates a &#8220;standalone&#8221; app from &#8230; <a href="http://jensge.org/2009/12/pmp-0-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just uploaded pmp 0.1 &#8211; Poor man&#8217;s prism desktop web application creator to github: <a href="http://github.com/phako/pmp">http://github.com/phako/pmp</a></p>
<p>A release tarball can be found here: <a href="http://jensge.org/wp-content/uploads/2009/12/pmp-0.1.tar.gz">pmp-0.1.tar.gz</a></p>
<p><strong>What is pmp?</strong></p>
<p>pmp shares some similarities to Mozilla&#8217;s Prism. It creates a &#8220;standalone&#8221; app from a web application. Pmp uses Webkit as its rendering backend.</p>
<p><strong>How do I use it?</strong></p>
<p>To create an edge (that is pmp&#8217;s terminus for a captured app), run<br />
<code>pmp-create --url=&lt;url to website&gt; --name=&lt;descriptivename&gt;</code><br />
You can also create a desktop icon by passing it the <code>--desktop</code> parameter. If you want to use the site&#8217;s favicon, use <code>--icon=:favicon</code></p>
<p>To run the edge, call <code>pmp-run --name=&lt;DescriptiveName&gt;</code></p>
<p><strong>Known limitations:</strong><br />
It does not work properly with Google&#8217;s apps. Google does some weird URL redirects. I&#8217;m working on that. Apps known to work are WordPress and TT RSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://jensge.org/2009/12/pmp-0-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZufÃ¤lle&#8230;</title>
		<link>http://jensge.org/2009/08/zufalle/</link>
		<comments>http://jensge.org/2009/08/zufalle/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:14:19 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Datenschutz]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politik]]></category>

		<guid isPermaLink="false">http://jensge.org/?p=274</guid>
		<description><![CDATA[Finde nur ich es komisch, dass in Zeiten der aktuellen Finanzknappheit die Alkoholsteuer erhÃ¶ht werden soll? Sicher, es findet unter dem Deckmantel des Jugendschutzes statt &#8211; aber moralische Themen vorzuschieben um unliebsame Dinge durchzusetzen war sich die Bundesregierung bis jetzt &#8230; <a href="http://jensge.org/2009/08/zufalle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finde nur ich es komisch, dass in Zeiten der aktuellen Finanzknappheit die Alkoholsteuer erhÃ¶ht werden soll?<br />
Sicher, es findet unter dem Deckmantel des Jugendschutzes statt &#8211; aber moralische Themen vorzuschieben um unliebsame Dinge durchzusetzen war sich die Bundesregierung bis jetzt auch nicht zu blÃ¶d&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jensge.org/2009/08/zufalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ã–ffentlichkeit&#8230;.</title>
		<link>http://jensge.org/2009/02/offentlichkeit/</link>
		<comments>http://jensge.org/2009/02/offentlichkeit/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:23:33 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Datenschutz]]></category>
		<category><![CDATA[Deutschland]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Privatfernsehn]]></category>
		<category><![CDATA[Zensur]]></category>

		<guid isPermaLink="false">http://jensge.org/?p=172</guid>
		<description><![CDATA[Warum finden solche Dinge wie der aktuelle Vorschlag fÃ¼r ein BSI-Gesetz eigentlich nicht den Weg in eine breite Ã–ffentlichkeit, sondern nur auf einschlÃ¤gigen Webseiten wie Golem, Heise, FoeBuD oder den spezielleren Medien wie Deutschlandfunk? http://www.foebud.org/datenschutz-buergerrechte/vorratsdatenspeicherung/bsi-gesetz-gefaehrdet-privatsphaere http://www.dradio.de/dlf/sendungen/computer/905635/ http://www.heise.de/security/Informatiker-kritisieren-BSI-Gesetz&#8211;/news/meldung/122059 Es werden immer &#8230; <a href="http://jensge.org/2009/02/offentlichkeit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Warum finden solche Dinge wie der aktuelle Vorschlag fÃ¼r ein BSI-Gesetz eigentlich nicht den Weg in eine breite Ã–ffentlichkeit, sondern nur auf einschlÃ¤gigen Webseiten wie Golem, Heise, FoeBuD oder den spezielleren Medien wie Deutschlandfunk?</p>
<ul>
<li><a href="http://www.foebud.org/datenschutz-buergerrechte/vorratsdatenspeicherung/bsi-gesetz-gefaehrdet-privatsphaere" target="_blank">http://www.foebud.org/datenschutz-buergerrechte/vorratsdatenspeicherung/bsi-gesetz-gefaehrdet-privatsphaere</a></li>
<li><a href="http://www.dradio.de/dlf/sendungen/computer/905635/" target="_blank">http://www.dradio.de/dlf/sendungen/computer/905635/</a></li>
<li><a href="http://www.heise.de/security/Informatiker-kritisieren-BSI-Gesetz--/news/meldung/122059" target="_blank">http://www.heise.de/security/Informatiker-kritisieren-BSI-Gesetz&#8211;/news/meldung/122059</a></li>
</ul>
<p>Es werden immer mehr Daten gerafft, ausgewertet und gespeichert. Und die breite Masse schaut wie immer interessenlos zu.</p>
]]></content:encoded>
			<wfw:commentRss>http://jensge.org/2009/02/offentlichkeit/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Blogterror</title>
		<link>http://jensge.org/2009/02/blogterror/</link>
		<comments>http://jensge.org/2009/02/blogterror/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:44:18 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Soziale Netzwerke]]></category>

		<guid isPermaLink="false">http://jensge.org/?p=145</guid>
		<description><![CDATA[Heute ist aber auch was los&#8230;.: RTL kauft Wer-kennt-wen komplett und ich bin endgÃ¼ltig raus. Dieses ewige &#8220;Jemand mÃ¶chte, dass du der Gruppe hyperpotente MÃ¤nner gegen Tempolimit 180 vor KindergÃ¤rten&#8221; beitrittst ging mir sowieso schon lÃ¤nger auf den Senkel]]></description>
			<content:encoded><![CDATA[<p>Heute ist aber auch was los&#8230;.:</p>
<p><a href="http://www.golem.de/0902/64998.html">RTL kauft Wer-kennt-wen komplett</a> und ich bin endgÃ¼ltig raus.</p>
<p>Dieses ewige &#8220;Jemand mÃ¶chte, dass du der Gruppe hyperpotente MÃ¤nner gegen Tempolimit 180 vor KindergÃ¤rten&#8221; beitrittst ging mir sowieso schon lÃ¤nger auf den Senkel</p>
]]></content:encoded>
			<wfw:commentRss>http://jensge.org/2009/02/blogterror/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gna</title>
		<link>http://jensge.org/2009/02/gna/</link>
		<comments>http://jensge.org/2009/02/gna/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:34:54 +0000</pubDate>
		<dc:creator>Jens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Zensur]]></category>

		<guid isPermaLink="false">http://jensge.org/?p=141</guid>
		<description><![CDATA[Angeregt durch &#8220;Internetsperren gegen Kinderpornografie ab Ende Februar&#8221; und die Erfahung Ã¤hnlicher Unterfangen in GroÃŸbritannien und deren Probleme nochmal eine schÃ¶ne Illustration dessen, was ihr da versucht:]]></description>
			<content:encoded><![CDATA[<p>Angeregt durch <a href="http://www.golem.de/0902/65012.html">&#8220;Internetsperren gegen Kinderpornografie ab Ende Februar&#8221;</a> und die Erfahung Ã¤hnlicher Unterfangen in GroÃŸbritannien <a href="http://futurezone.orf.at/stories/1501673/" target="_blank">und</a> <a href="http://futurezone.orf.at/stories/1500607/" target="_blank">deren</a> Probleme nochmal eine schÃ¶ne Illustration dessen, was ihr da versucht:</p>
<p style="text-align: center;"><a href="http://ars.userfriendly.org/cartoons/?id=20081109"><img class="aligncenter" title="Internet Filters for Dummies" src="http://www.userfriendly.org/cartoons/archives/08nov/uf012109.gif" alt="" width="504" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jensge.org/2009/02/gna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

